<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; statistics</title>
	<atom:link href="http://oceancitymdrealtyblog.com/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://oceancitymdrealtyblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 18:13:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sold and Active Listings for Ocean City (Worcester County) October 2009</title>
		<link>http://oceancitymdrealtyblog.com/sold-and-active-listings-for-ocean-city-worcester-county-october-2009/</link>
		<comments>http://oceancitymdrealtyblog.com/sold-and-active-listings-for-ocean-city-worcester-county-october-2009/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 20:38:03 +0000</pubDate>
		<dc:creator>Monica McNamara</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Real Estate Market Reports]]></category>
		<category><![CDATA[active listings]]></category>
		<category><![CDATA[average price]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[ocean city md]]></category>
		<category><![CDATA[property report]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[worcester county]]></category>

		<guid isPermaLink="false">http://oceancitymdrealtyblog.com/?p=522</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://oceancitymdrealtyblog.com/wp-content/uploads/2009/10/Stats-October-Ocean-City-2009.tif"><img class="size-full wp-image-521 alignleft" title="Ocean City and Worcester County, Md. Property Statistics" src="http://oceancitymdrealtyblog.com/wp-content/uploads/2009/10/Stats-October-Ocean-City-2009.tif" alt="Ocean City and Worcester County Sold and Active Listings" width="573" height="739" /></a></p>
<div class="shr-publisher-522"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://oceancitymdrealtyblog.com/sold-and-active-listings-for-ocean-city-worcester-county-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Shows Housing Market Starting To Recover</title>
		<link>http://oceancitymdrealtyblog.com/data-shows-housing-market-starting-to-recover/</link>
		<comments>http://oceancitymdrealtyblog.com/data-shows-housing-market-starting-to-recover/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:56:43 +0000</pubDate>
		<dc:creator>Monica McNamara</dc:creator>
				<category><![CDATA[Real Estate Market Reports]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[National association of realtors]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[wboctv]]></category>

		<guid isPermaLink="false">http://oceancitymdrealtyblog.com/?p=170</guid>
		<description><![CDATA[WBOC TV News Channel 16 located in Salisbury, Maryland reported this information earlier today. I find it very encouraging that there are signs of new life in our economy. Everyone has been hard hit. Beginning to see some light at the end of the tunnel will further propel our national economy towards more prosperous times. [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a title="WBOC TV Salisbury, Md." href="http://wboc.com">WBOC TV News</a> Channel 16 located in Salisbury, Maryland reported this information earlier today. I find it very encouraging that there are signs of new life in our economy. Everyone has been hard hit. Beginning to see some light at the end of the tunnel will further propel our national economy towards more prosperous times.</p>
<p><strong></strong>The U.S. housing market has started to recover from the most far-reaching crisis since the Great Depression, data released Thursday show.</p>
<p>Sales of previously occupied homes rose for the third month in a row in June, the <a title="National Association of REALTORS" href="http://realtor.org">National Association of REALTORS </a>reported. That hasn&#8217;t happened since early 2004, during the boom.</p>
<p>&#8220;The turnaround in the housing market appears finally to be here and indeed may be gaining some speed,&#8221; wrote Joel Naroff, president of Naroff Economic Advisors Inc.</p>
<p>Stocks jumped on the news, with the Dow Jones industrial average rising above 9,000 for the first time since early January.</p>
<p>Home sales rose 3.6 percent to a seasonally adjusted annual rate of 4.89 million last month, from a downwardly revised pace of 4.72 million in May. Sales were up in all four regions of the country.</p>
<p>It was the highest level of sales since last October and beat economists&#8217; expectations. Sales had been expected to rise to an annual pace of 4.84 million units, according to Thomson Reuters.</p>
<p>In another encouraging sign, the share of foreclosures on the market is shrinking. About one out of three homes sold in June was foreclosure-related, down from nearly half earlier this year.</p>
<p>And the glut of homes up for sale dwindled to 3.8 million. That&#8217;s a 9.4-month supply at the current sales pace and another important sign of a recovery. When the market balances at a 7-month supply prices should begin to stabilize, the REALTOR&#8217;S group said.</p>
<p>That probably won&#8217;t happen until next year because of a backlog of foreclosures that have yet to come on to the market. The median sales price was $181,800 in June, down 15 percent from year-ago levels but up slightly from $174,700 in May.</p>
<p>Nevertheless, prices have risen for three straight months in about half of the 55 major metropolitan areas tracked by the Associated Press-Re/Max Housing Report, also released Thursday.</p>
<div class="shr-publisher-170"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://oceancitymdrealtyblog.com/data-shows-housing-market-starting-to-recover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean City, Maryland Condo Report</title>
		<link>http://oceancitymdrealtyblog.com/ocean-city-maryland-condo-report/</link>
		<comments>http://oceancitymdrealtyblog.com/ocean-city-maryland-condo-report/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 19:46:19 +0000</pubDate>
		<dc:creator>Monica McNamara</dc:creator>
				<category><![CDATA[Real Estate Market Reports]]></category>
		<category><![CDATA[2nd homes]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[ocean city md]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://oceancitymdrealtyblog.com/?p=162</guid>
		<description><![CDATA[The Ocean City condo market is improving as reported by the Coastal Association of REALTORS Multiple Listing Service. New contracts written were up 33% in June 2009 as compared to June 2008. The year date figures reflect an overall increase of 9%. Properties that settled or closed in June 2009 were up 19.2% as compared [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div id="attachment_163" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-163" href="http://oceancitymdrealtyblog.com/2009/07/20/ocean-city-maryland-condo-report/skyline-view-from-ocean/"><img class="size-thumbnail wp-image-163" title="Skyline View from Ocean" src="http://oceancitymd.files.wordpress.com/2009/07/skyline-view-from-ocean.jpg?w=150" alt="Ocean City, Md. View of Condos" width="150" height="94" /></a><p class="wp-caption-text">Ocean City, Md. View of Condos</p></div>
<p>The Ocean City condo market is improving as reported by the <a title="Coastal Asociation of REALTORS" href="http://www.coastalrealtors.org">Coastal Association of REALTORS </a>Multiple Listing Service. New contracts written were up 33% in June 2009 as compared to June 2008. The year date figures reflect an overall increase of 9%.</p>
<p>Properties that settled or closed in June 2009 were up 19.2% as compared to the same time last year.  We are noticing a definite increase in overall traffic and sales activity. I will continue to follow and report these trends to you.</p>
<p>The &#8220;<a title="Ocen City, Md. Condo Report" href="http://bit.ly/3w0kaW" target="_self">Housing Report</a>&#8221; also breaks down the inventory trends, and the market by price ranges.</p>
<div class="shr-publisher-162"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://oceancitymdrealtyblog.com/ocean-city-maryland-condo-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

