<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; property report</title>
	<atom:link href="http://oceancitymdrealtyblog.com/tag/property-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://oceancitymdrealtyblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 01:56:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sold and Active Listings for Ocean City (Worcester County) October 2009</title>
		<link>http://oceancitymdrealtyblog.com/sold-and-active-listings-for-ocean-city-worcester-county-october-2009/</link>
		<comments>http://oceancitymdrealtyblog.com/sold-and-active-listings-for-ocean-city-worcester-county-october-2009/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 20:38:03 +0000</pubDate>
		<dc:creator>Monica McNamara</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Real Estate Market Reports]]></category>
		<category><![CDATA[active listings]]></category>
		<category><![CDATA[average price]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[ocean city md]]></category>
		<category><![CDATA[property report]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[worcester county]]></category>

		<guid isPermaLink="false">http://oceancitymdrealtyblog.com/?p=522</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://oceancitymdrealtyblog.com/wp-content/uploads/2009/10/Stats-October-Ocean-City-2009.tif"><img class="size-full wp-image-521 alignleft" title="Ocean City and Worcester County, Md. Property Statistics" src="http://oceancitymdrealtyblog.com/wp-content/uploads/2009/10/Stats-October-Ocean-City-2009.tif" alt="Ocean City and Worcester County Sold and Active Listings" width="573" height="739" /></a></p>
<div class="shr-publisher-522"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://oceancitymdrealtyblog.com/sold-and-active-listings-for-ocean-city-worcester-county-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

