<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; property inventory</title>
	<atom:link href="http://oceancitymdrealtyblog.com/tag/property-inventory/feed/" rel="self" type="application/rss+xml" />
	<link>http://oceancitymdrealtyblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 18:13:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Real Estate Market Report Ocean City Maryland</title>
		<link>http://oceancitymdrealtyblog.com/real-estate-market-report-ocean-city-maryland/</link>
		<comments>http://oceancitymdrealtyblog.com/real-estate-market-report-ocean-city-maryland/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 18:57:19 +0000</pubDate>
		<dc:creator>Monica McNamara</dc:creator>
				<category><![CDATA[Real Estate Market Reports]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[market time]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[ocean city md]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property inventory]]></category>
		<category><![CDATA[property sales]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://oceancitymdrealtyblog.com/?p=1452</guid>
		<description><![CDATA[Market Profile Trends Report Property Sales Prices Inventory &#38; MSI Market Time Selling Price vs. Original Listing Price Inventory/NewListings/Sales Market Action Report &#8211; City_ Ocean City &#8211; Sep2010 (CLICK TO DOWNLOAD)]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: center;">
<p style="text-align: left;"><strong>Market Profile Trends Report<br />
</strong></p>
<p style="text-align: left;"><strong>Property Sales</strong></p>
<p style="text-align: left;"><strong>Prices</strong></p>
<p style="text-align: left;"><strong>Inventory &amp; MSI</strong></p>
<p style="text-align: left;"><strong>Market Time</strong></p>
<p style="text-align: left;"><strong>Selling Price vs. Original Listing Price</strong></p>
<p style="text-align: left;"><strong>Inventory/NewListings/Sales</strong></p>
<p style="text-align: center;"><em><strong> </strong></em><em><strong><a href="../wp-content/uploads/2010/10/Market-Action-Report-City_-Ocean-City-Sep2010.pdf">Market Action Report &#8211; City_ Ocean City &#8211; Sep2010 (CLICK TO DOWNLOAD)<br />
</a></strong></em></p>
<p style="text-align: center;"><strong><br />
</strong></p>
<p style="text-align: center;">
<div class="shr-publisher-1452"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://oceancitymdrealtyblog.com/real-estate-market-report-ocean-city-maryland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s A Good Time To Buy A 2nd Home Or Investment Property</title>
		<link>http://oceancitymdrealtyblog.com/its-a-good-time-to-buy-a-2nd-home-or-investment-property/</link>
		<comments>http://oceancitymdrealtyblog.com/its-a-good-time-to-buy-a-2nd-home-or-investment-property/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:06:16 +0000</pubDate>
		<dc:creator>Monica McNamara</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Vacation/Investment Property]]></category>
		<category><![CDATA[2nd]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[owners]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[property inventory]]></category>
		<category><![CDATA[rental income]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[second home]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://oceancitymdrealtyblog.com/?p=573</guid>
		<description><![CDATA[Why It’s A Good Time To Buy A 2nd Home Or Investment Property Most owners that have a 2nd home or an investment property own that property in a different location then where their primary residence is located. It is quite common to have that property in a resort setting such as a beach or [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div id="attachment_575" class="wp-caption aligncenter" style="width: 210px"><a href="http://oceancitymdrealtyblog.com/wp-content/uploads/2009/11/atlantis_2.jpg"><img class="size-full wp-image-575" title="Oceanfront Condominium - Atlantis" src="http://oceancitymdrealtyblog.com/wp-content/uploads/2009/11/atlantis_2.jpg" alt="Oceanfront Condo - Ocean City, Md." width="200" height="240" /></a><p class="wp-caption-text">Oceanfront Condo - Ocean City, Md.</p></div>
<p>Why It’s A Good Time To Buy A 2<sup>nd</sup> Home Or Investment Property</p>
<p>Most owners that have a 2nd home or an investment property own that property in a different location then where their primary residence is located.</p>
<p>It is quite common to have that property in a resort setting such as a beach or ski destination.  Since I am at the shore, our owners fall into the beach category. They use their property the most during the warmer summer months. They either use their property as a second home and/or vacation spot or put the property in a rental program to generate income.  Some do a combination of both.</p>
<p>Now that it is fall and these owners are using their places less, we do seem to see some additional inventory listed for sale, which can make it the perfect opportunity for a perspective purchaser to buy in a resort market. In some cases, the seller is ready to move on, and has just completed the time of year when they will utilize the property the most, therefore they may be more motivated to competitively price the property.</p>
<p>Hear that sound? That’s opportunity knocking. Many buyers have been uncertain about taking the jump into the housing market. With interest rates and property values at historic lows, what are you waiting for?</p>
<div class="shr-publisher-573"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://oceancitymdrealtyblog.com/its-a-good-time-to-buy-a-2nd-home-or-investment-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

