<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; market reports</title>
	<atom:link href="http://oceancitymdrealtyblog.com/tag/market-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://oceancitymdrealtyblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 18:13:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>So What About Those Interest Rates?</title>
		<link>http://oceancitymdrealtyblog.com/so-what-about-those-interest-rates/</link>
		<comments>http://oceancitymdrealtyblog.com/so-what-about-those-interest-rates/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 18:29:03 +0000</pubDate>
		<dc:creator>Monica McNamara</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Mortgage & Financing]]></category>
		<category><![CDATA[Real Estate Market Reports]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[consumer index]]></category>
		<category><![CDATA[economic conditions]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[fed's beige book]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[real estate rates]]></category>

		<guid isPermaLink="false">http://oceancitymdrealtyblog.com/?p=234</guid>
		<description><![CDATA[Interest rates…everybody wants to know where they are headed. Here’s what’s coming out this week that will definitely have an impact. The Fed’s Beige Book – officially known as the Survey on Current Economic Conditions will be reported on Wednesday. It shows info from banks, interviews with business contacts, economists, market experts, and other sources. [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Interest rates…everybody wants to know where they are headed. Here’s what’s coming out this week that will definitely have an impact.</p>
<p><a title="Fed's Beige Book" href="http://www.federalreserve.gov/FOMC/Beigebook/2009/20090415/default.htm">The Fed’s Beige Boo</a>k – officially known as the Survey on Current Economic Conditions will be reported on Wednesday. It shows info from banks, interviews with business contacts, economists, market experts, and other sources. The Beige Book is thought by some to be looking in the rearview mirror too much, but it can serve as a future indicator of the Fed’s policy decisions.</p>
<p>This Thursday, the <a title="Jobless Claims Report" href="http://www.fxstreet.com/fundamental/analysis-reports/daily-global-commentary/2009-07-09.html">Initial Jobless Claims repor</a><a title="Jobless Claims Report" href="http://www.fxstreet.com/fundamental/analysis-reports/daily-global-commentary/2009-07-09.html">t</a> will be released. Last week, the number filing for jobless benefits fell, even though it was still higher then previous estimates. Markets will be watching to see if this report hits expectations of approximately 556,000 new claims.</p>
<p>Also on Thursday, the <a title="Balance of Trade Wikipedia" href="http://en.wikipedia.org/wiki/Balance_of_trade">Balance of Trade</a> for July will be reported. The expectations are that the trade deficit will come in the same as the previous month when it widened to $27 Billion. A negative balance of trade (deficit) occurs when imports surpass exports. The United States trade balance has been in a deficit since the mid 1970’s.</p>
<p>Lastly, on Friday, the Preliminary <a title="Consumer Sentiment Index Wikipedia" href="http://en.wikipedia.org/wiki/University_of_Michigan_Consumer_Sentiment_Index">Consumer Sentiment Index </a>will come out. This is a survey conducted by the University of Michigan and measures consumer attitudes regarding the present and future economic conditions.</p>
<p>The biggest factor this week is treasury auctions as the release and sale of Government Bonds can affect Mortgage Bonds, which can alter our interest rates. It’s good to keep your eye on Treasuries and stocks this week as an excellent indicator of what rates will do.</p>
<p>As always, many thanks to <a title="CB Home Loans" href="http://paulsoule.coldwellbankerhomeloans.com/">Paul Soule,</a> a Senior Mortgage Advisor with Coldwell Banker Home Loans.</p>
<div class="shr-publisher-234"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://oceancitymdrealtyblog.com/so-what-about-those-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean City, Maryland Condo Report</title>
		<link>http://oceancitymdrealtyblog.com/ocean-city-maryland-condo-report/</link>
		<comments>http://oceancitymdrealtyblog.com/ocean-city-maryland-condo-report/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 19:46:19 +0000</pubDate>
		<dc:creator>Monica McNamara</dc:creator>
				<category><![CDATA[Real Estate Market Reports]]></category>
		<category><![CDATA[2nd homes]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[ocean city md]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://oceancitymdrealtyblog.com/?p=162</guid>
		<description><![CDATA[The Ocean City condo market is improving as reported by the Coastal Association of REALTORS Multiple Listing Service. New contracts written were up 33% in June 2009 as compared to June 2008. The year date figures reflect an overall increase of 9%. Properties that settled or closed in June 2009 were up 19.2% as compared [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div id="attachment_163" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-163" href="http://oceancitymdrealtyblog.com/2009/07/20/ocean-city-maryland-condo-report/skyline-view-from-ocean/"><img class="size-thumbnail wp-image-163" title="Skyline View from Ocean" src="http://oceancitymd.files.wordpress.com/2009/07/skyline-view-from-ocean.jpg?w=150" alt="Ocean City, Md. View of Condos" width="150" height="94" /></a><p class="wp-caption-text">Ocean City, Md. View of Condos</p></div>
<p>The Ocean City condo market is improving as reported by the <a title="Coastal Asociation of REALTORS" href="http://www.coastalrealtors.org">Coastal Association of REALTORS </a>Multiple Listing Service. New contracts written were up 33% in June 2009 as compared to June 2008. The year date figures reflect an overall increase of 9%.</p>
<p>Properties that settled or closed in June 2009 were up 19.2% as compared to the same time last year.  We are noticing a definite increase in overall traffic and sales activity. I will continue to follow and report these trends to you.</p>
<p>The &#8220;<a title="Ocen City, Md. Condo Report" href="http://bit.ly/3w0kaW" target="_self">Housing Report</a>&#8221; also breaks down the inventory trends, and the market by price ranges.</p>
<div class="shr-publisher-162"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://oceancitymdrealtyblog.com/ocean-city-maryland-condo-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenders And Short Sales &#8211; Are They Hampering The Rebound Of The Housing Market?</title>
		<link>http://oceancitymdrealtyblog.com/lenders-and-short-sales-are-they-hampering-the-rebound-of-the-housing-market/</link>
		<comments>http://oceancitymdrealtyblog.com/lenders-and-short-sales-are-they-hampering-the-rebound-of-the-housing-market/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 19:34:01 +0000</pubDate>
		<dc:creator>Monica McNamara</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Mortgage & Financing]]></category>
		<category><![CDATA[clearing house]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://oceancitymd.wordpress.com/?p=32</guid>
		<description><![CDATA[Currently in our market (Ocean City, Maryland and Worcester County), there are 78 pending “short sale” transactions as reported to our local Multiple Listing Service.  I have 2 short sale situations that have been pending since 3/30/09 and 4/1/09 respectfully, with no response back from either lender. Is the time it is taking to process [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Currently in our market (Ocean City, Maryland and Worcester County), there are 78 pending “short sale” transactions as reported to our local Multiple Listing Service.  I have 2 short sale situations that have been pending since 3/30/09 and 4/1/09 respectfully, with no response back from either lender.</p>
<p><img class="alignleft size-medium wp-image-50" title="80157083MW050_Virginia_Tech" src="http://oceancitymd.files.wordpress.com/2009/06/basketball.jpg?w=300" alt="80157083MW050_Virginia_Tech" width="300" height="200" />Is the time it is taking to process short sales hampering our market rebound?</p>
<p>My answer is…without question!</p>
<p>Consider the following data</p>
<p>*In 2008 a total of 1167 properties changed hands thru our Ocean City/Worcester MLS.</p>
<p>*At present, we are 10-15% behind where we were at this same point last year.</p>
<p>*The 78 pending short sale situations will account for about 10% of the total sales for this year.</p>
<p>*That does not account for any future short sales that go under contract between now and the end of the year, all waiting for lender approval.</p>
<p>I am not even considering the many buyers who have walked away from their potential short sale purchase because they got fed up with waiting so long.</p>
<p>It seems there should be a way to streamline the process for lenders.  All lenders should be using the same forms, same process, etc.  What about a “clearing house” for all lenders nationwide to process these loans?  One of my short sale sellers said the reviewer for her case has 300+ cases to review!</p>
<p>I have heard many different dollar amounts (anywhere from $5,000 to $15,000) that flow into the system from the sale of a property.  Multiply that number by the huge amount of short sales waiting to get processed…and we could very possibly see a rebound in the housing sector.</p>
<p>If real estate contributed to the situation we are in…maybe real estate can get us out!!!</p>
<div class="shr-publisher-49"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://oceancitymdrealtyblog.com/lenders-and-short-sales-are-they-hampering-the-rebound-of-the-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

