<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; inventory</title>
	<atom:link href="http://oceancitymdrealtyblog.com/tag/inventory/feed/" rel="self" type="application/rss+xml" />
	<link>http://oceancitymdrealtyblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 01:56:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ocean City, Maryland Condo Report</title>
		<link>http://oceancitymdrealtyblog.com/ocean-city-maryland-condo-report/</link>
		<comments>http://oceancitymdrealtyblog.com/ocean-city-maryland-condo-report/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 19:46:19 +0000</pubDate>
		<dc:creator>Monica McNamara</dc:creator>
				<category><![CDATA[Real Estate Market Reports]]></category>
		<category><![CDATA[2nd homes]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[ocean city md]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://oceancitymdrealtyblog.com/?p=162</guid>
		<description><![CDATA[The Ocean City condo market is improving as reported by the Coastal Association of REALTORS Multiple Listing Service. New contracts written were up 33% in June 2009 as compared to June 2008. The year date figures reflect an overall increase of 9%. Properties that settled or closed in June 2009 were up 19.2% as compared [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div id="attachment_163" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-163" href="http://oceancitymdrealtyblog.com/2009/07/20/ocean-city-maryland-condo-report/skyline-view-from-ocean/"><img class="size-thumbnail wp-image-163" title="Skyline View from Ocean" src="http://oceancitymd.files.wordpress.com/2009/07/skyline-view-from-ocean.jpg?w=150" alt="Ocean City, Md. View of Condos" width="150" height="94" /></a><p class="wp-caption-text">Ocean City, Md. View of Condos</p></div>
<p>The Ocean City condo market is improving as reported by the <a title="Coastal Asociation of REALTORS" href="http://www.coastalrealtors.org">Coastal Association of REALTORS </a>Multiple Listing Service. New contracts written were up 33% in June 2009 as compared to June 2008. The year date figures reflect an overall increase of 9%.</p>
<p>Properties that settled or closed in June 2009 were up 19.2% as compared to the same time last year.  We are noticing a definite increase in overall traffic and sales activity. I will continue to follow and report these trends to you.</p>
<p>The &#8220;<a title="Ocen City, Md. Condo Report" href="http://bit.ly/3w0kaW" target="_self">Housing Report</a>&#8221; also breaks down the inventory trends, and the market by price ranges.</p>
<div class="shr-publisher-162"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://oceancitymdrealtyblog.com/ocean-city-maryland-condo-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ocean City Resort Market Is Hanging In There</title>
		<link>http://oceancitymdrealtyblog.com/the-ocean-city-resort-market-is-hanging-in-there/</link>
		<comments>http://oceancitymdrealtyblog.com/the-ocean-city-resort-market-is-hanging-in-there/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 16:12:13 +0000</pubDate>
		<dc:creator>Monica McNamara</dc:creator>
				<category><![CDATA[Mortgage & Financing]]></category>
		<category><![CDATA[Vacation/Investment Property]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[ocean city]]></category>
		<category><![CDATA[resales]]></category>
		<category><![CDATA[resort market]]></category>

		<guid isPermaLink="false">http://oceancitymdrealtyblog.com/?p=147</guid>
		<description><![CDATA[There are currently 1,550 resale and new homes in Ocean City, Maryland as reported by Trulia, including 18 homes in the pre-foreclosure, auction, or bank-owned stages of the foreclosure process. That represents only slightly higher then 1% of the inventory. As compared to many areas of the country that is extremely low. Nationwide, foreclosures were [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>There are currently 1,550 resale and new homes in Ocean City, Maryland as reported by <a title="Monica McNamara - Trulia" href="http://www.trulia.com/profile/MonicaSellsOCMd/">Trulia,</a> including 18 homes in the pre-foreclosure, auction, or bank-owned stages of the foreclosure process. That represents only slightly higher then 1% of the inventory. As compared to many areas of the country that is extremely low. Nationwide, <a title="Foreclosure Statistics" href="http://www.trulia.com/blog/realtytrac/2008/12/foreclosure_activity_inc_2">foreclosures</a> were up 57% from March 2007 to March 2008, and that trend has continued.</p>
<p>Our overall inventory has been leveling off since the beginning of 2009, which can be signaling that we are beginning to see that light at the end of the tunnel here at the beach. This would not only be good news for the housing sector, but our economy as a whole.</p>
<p>The average listing price for homes for sale in <a title="Stimulate the Economy" href="http://www.trulia.com/blog/monica_mcnamara_realtor/2009/06/let_s_stimulate_the_righ">Ocean City MD</a> was $470,356 for the week ending Jul 08, 2009, which represents a decrease of 1.4%, or $6,523, compared to the prior week.</p>
<div class="shr-publisher-147"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://oceancitymdrealtyblog.com/the-ocean-city-resort-market-is-hanging-in-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

