<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://oceancitymdrealtyblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oceancitymdrealtyblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 12:42:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What Is A ReBarCamp?</title>
		<link>http://oceancitymdrealtyblog.com/what-is-a-rebarcamp/</link>
		<comments>http://oceancitymdrealtyblog.com/what-is-a-rebarcamp/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:42:57 +0000</pubDate>
		<dc:creator>Monica McNamara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#REBCOCMD]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[linkedIn]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[ReBar Camp]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://oceancitymdrealtyblog.com/?p=1381</guid>
		<description><![CDATA[What is ReBarCamp and Why do you NEED to be there…In Ocean City, Maryland on September 12, 2010 at the Hilton Suites To understand what REBarCamp is, let me tell you what it is NOT.  REBarCamp is not a convention or seminar designed to make money.  It is Free.  Not mostly free, not almost Free.  [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Foceancitymdrealtyblog.com%2Fwhat-is-a-rebarcamp%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Foceancitymdrealtyblog.com%2Fwhat-is-a-rebarcamp%2F&amp;source=MonicaMcNamara&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a title="ReBar Camp Ocean City, Md." href="http://rebarcamp.com/oceancity/"><strong>What is ReBarCamp and Why do you NEED to be there…In Ocean City, Maryland on September 12, 2010 at the Hilton Suites<br />
</strong></a></p>
<p><strong> </strong></p>
<p>To understand what REBarCamp is, let me tell you what it is NOT.  REBarCamp is not a convention or seminar designed to make money.  It is Free.  Not mostly free, not almost Free.  Free.  REBarCamp is NOT a smoothly disguised “seminar” to sell you something.  There is NO SELLING at REBarCamp.   So that is what REBarCamp is not…  What is it?</p>
<p>It is an “un-conference.  REBarCamp is a one day “get-together” of some of the smartest social media marketing minds in Real Estate, that anyone can attend.  There is NO preset agenda.  Attendees actually decide what the sessions will be (what YOU want to learn from these minds).  Here is one more very unique thing about REBarCamp.  <em>The sessions are NOT presentations, they are CONVERSATIONS.</em> The experts in the room will often give a 15-20 minute talk on a subject to get the conversation going, and then open the room to question and answer.  If you have a question or a statement, ask it.  If  you have an answer, offer it.  If you have nothing to add to a conversation, REBarCamp is not for you.  There are NO attendees at REBarCamp, only PARTICIPANTS.</p>
<p>Some REBarCamp sessions from previous  REBarCamps include;  Why your RE website is failing,  How to use LinkedIn to create leads, Understanding Listing Syndication,  Getting the most out of your IDX, Maximizing Internet Lead Conversion, everything you need to know about Facebook,  and  How to use Twitter to establish, gain and engage your sphere of influence.</p>
<p>Social media is the new Real Estate Marketing Landscape, and REBarcamp could possible be YOUR best opportunity in invest in your future…</p>
]]></content:encoded>
			<wfw:commentRss>http://oceancitymdrealtyblog.com/what-is-a-rebarcamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor Day and Beyond in Ocean City</title>
		<link>http://oceancitymdrealtyblog.com/labor-day-and-beyond-in-ocean-city/</link>
		<comments>http://oceancitymdrealtyblog.com/labor-day-and-beyond-in-ocean-city/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:45:07 +0000</pubDate>
		<dc:creator>Monica McNamara</dc:creator>
				<category><![CDATA[Events and Happenings]]></category>
		<category><![CDATA[Fun at the Beach]]></category>
		<category><![CDATA[art league of ocean city]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[boardwalk]]></category>
		<category><![CDATA[Delmarva Bike week]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[kites]]></category>
		<category><![CDATA[Ocean City convention center]]></category>
		<category><![CDATA[Ocean City Maryland]]></category>
		<category><![CDATA[sandcastle]]></category>
		<category><![CDATA[Sunfest]]></category>

		<guid isPermaLink="false">http://oceancitymdrealtyblog.com/?p=1366</guid>
		<description><![CDATA[It&#8217;s hard to believe that Labor Day weekend is upon us. But that doesn&#8217;t mean that the fun is stopping at the beach.  There&#8217;s a lot going on in our &#8220;2nd Season&#8221;.  The month of September highlights many activities as well as gorgeous weather and warm ocean water temperatures.  Come capture an Ocean City memory [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Foceancitymdrealtyblog.com%2Flabor-day-and-beyond-in-ocean-city%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Foceancitymdrealtyblog.com%2Flabor-day-and-beyond-in-ocean-city%2F&amp;source=MonicaMcNamara&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>It&#8217;s hard to believe that Labor Day weekend is upon us. But that doesn&#8217;t mean that the fun is stopping at the beach.  There&#8217;s a lot going on in our &#8220;2nd Season&#8221;.  The month of September highlights many activities as well as gorgeous weather and warm ocean water temperatures.  Come capture an Ocean City memory this fall.</p>
<p style="text-align: center;"><strong>Labor Day Weekend Art &amp; Craft Festival </strong>- Ocean City Convention Center &#8211; 40th Street and Coastal Hwy</p>
<p style="text-align: center;">September 3 &#8211; September 5, 2010</p>
<p style="text-align: center;"><strong><a title="Delmarva Bike Week" href="http://www.delmarvabikeweek.com">Delmarva Bike Week</a></strong></p>
<p style="text-align: center;">September 16 &#8211; September 19, 2010</p>
<p style="text-align: center;"><strong><a title="Ocean City Events" href="http://ococean.com/events">Gem, Mineral &amp; Jewelry Show</a> </strong>- Ocean City Convention Center &#8211; 40th Street and Coastal Hwy</p>
<p style="text-align: center;">September 17 &#8211; September 19, 2010</p>
<p style="text-align: center;"><strong><a title="Ocean City Art League" href="http://www.artleagueofoceancity.org">Sandcastle Home Tour</a></strong></p>
<p style="text-align: center;">September 23 &#8211; September 24, 2010</p>
<p style="text-align: center;"><strong><a title="Sunfest in Ocean City, Maryland" href="http://www.oceancitymd.gov/recreation_and_parks/specialevents.html">Sunfest</a></strong> &#8211; Inlet Lot &#8211; Southern most tip of the Ocean City Boardwalk</p>
<p style="text-align: center;">September 23 &#8211; September 26, 2010</p>
<p style="text-align: center;"><strong><a title="The Kite Loft" href="http://www.kiteloft.com">Sunfest Kite Festival</a></strong> &#8211; On the beach from 1st &#8211; 6th Street</p>
<p style="text-align: center;">September 23 &#8211; September 26, 2010</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://oceancitymdrealtyblog.com/labor-day-and-beyond-in-ocean-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beach Getaway at Sand Dune Villas in Caine Woods of North Ocean City</title>
		<link>http://oceancitymdrealtyblog.com/beach-getaway-at-sand-dune-villas-in-caine-woods-of-north-ocean-city/</link>
		<comments>http://oceancitymdrealtyblog.com/beach-getaway-at-sand-dune-villas-in-caine-woods-of-north-ocean-city/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 17:51:15 +0000</pubDate>
		<dc:creator>Monica McNamara</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Monica's Musings]]></category>
		<category><![CDATA[Vacation/Investment Property]]></category>

		<guid isPermaLink="false">http://oceancitymdrealtyblog.com/?p=1346</guid>
		<description><![CDATA[You&#8217;ve been waiting for the perfect beach condo&#8230;here it is! Sand Dune Villas is a 2 bedroom 2 full bath property located in the quiet residential Caine Woods area of North Ocean City. These are the original owners, it has never been used as a rental property, and the TLC shown this unit is evident [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Foceancitymdrealtyblog.com%2Fbeach-getaway-at-sand-dune-villas-in-caine-woods-of-north-ocean-city%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Foceancitymdrealtyblog.com%2Fbeach-getaway-at-sand-dune-villas-in-caine-woods-of-north-ocean-city%2F&amp;source=MonicaMcNamara&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><strong>You&#8217;ve been waiting for the perfect beach condo&#8230;here it is!</strong> Sand Dune  Villas is a 2 bedroom 2 full bath property located in the quiet  residential Caine Woods area of North Ocean City. These are the original  owners, it has never been used as a rental property, and the TLC shown  this unit is evident throughout the property. Very affordably priced at  only $220,000. You can visit our website to view virtual tour or please  contact us to schedule a showing.</p>
<p style="text-align: center;"><a href="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/08/front.jpg"><img class="alignnone size-full wp-image-1347" title="Ocean City Real Estate-Sand Dune Villas" src="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/08/front.jpg" alt="" width="614" height="410" /></a></p>
<p style="text-align: center;"><a href="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/08/Custom-Accent-Painting.jpg"><img class="alignnone size-medium wp-image-1354" title="Custom Accent Painting" src="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/08/Custom-Accent-Painting-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: center;"><a href="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/08/Dining-Area.jpg"><img class="alignnone size-medium wp-image-1355" title="Dining Area" src="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/08/Dining-Area-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: center;"><a href="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/08/Well-appointed-Kitchen.jpg"><img class="alignnone size-medium wp-image-1352" title="Well appointed Kitchen" src="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/08/Well-appointed-Kitchen-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: center;"><a href="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/08/Spacious-bedroom.jpg"><img class="alignnone size-medium wp-image-1350" title="Spacious bedroom" src="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/08/Spacious-bedroom-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: center;"><a href="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/08/Upgraded-Master-Bathroom.jpg"><img class="alignnone size-medium wp-image-1351" title="Upgraded Master Bathroom" src="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/08/Upgraded-Master-Bathroom-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: center;"><a href="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/08/Bedroom-2.jpg"><img class="alignnone size-medium wp-image-1353" title="Bedroom 2" src="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/08/Bedroom-2-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: center;"><a href="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/08/spacious-balcony.jpg"><img class="alignnone size-medium wp-image-1349" title="spacious balcony" src="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/08/spacious-balcony-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://oceancitymdrealtyblog.com/beach-getaway-at-sand-dune-villas-in-caine-woods-of-north-ocean-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The White Marlin Open Is Here! August 2-6.</title>
		<link>http://oceancitymdrealtyblog.com/the-white-marlin-open-is-here-august-2-6/</link>
		<comments>http://oceancitymdrealtyblog.com/the-white-marlin-open-is-here-august-2-6/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 23:37:07 +0000</pubDate>
		<dc:creator>Monica McNamara</dc:creator>
				<category><![CDATA[Events and Happenings]]></category>
		<category><![CDATA[Fun at the Beach]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[Ocean City Maryland]]></category>
		<category><![CDATA[white marlin open]]></category>

		<guid isPermaLink="false">http://oceancitymdrealtyblog.com/?p=1337</guid>
		<description><![CDATA[The White Marlin Open, the world&#8217;s largest billfish tournament, will hold its 37th Annual event August 2-6, 2010 in Ocean City, Maryland. Anglers participating in the White Marlin Open fish for white marlin, blue marlin, tuna, dolphin, wahoo and shark, pick 3 out of 5 days. Some highlights from last years event include a 93.5 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Foceancitymdrealtyblog.com%2Fthe-white-marlin-open-is-here-august-2-6%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Foceancitymdrealtyblog.com%2Fthe-white-marlin-open-is-here-august-2-6%2F&amp;source=MonicaMcNamara&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-family: Georgia,Times New Roman,Times,serif;"><a href="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/08/2-FishingWMO347.jpg"><img class="alignnone size-medium wp-image-1340" title="2-FishingWMO347" src="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/08/2-FishingWMO347-297x300.jpg" alt="" width="297" height="300" /></a></span></p>
<div>The  White Marlin Open, the world&#8217;s largest billfish tournament, will hold  its 37th Annual event August 2-6, 2010 in Ocean City, Maryland. Anglers  participating in the White Marlin Open fish for white marlin, blue  marlin, tuna, dolphin, wahoo and shark, pick 3 out of 5 days. Some  highlights from last years event include a 93.5 pound winning white  marlin worth over $900,000 and a huge state-record blue marlin that  weighed a whopping 1062 pounds!</div>
<div>The  registration fee is $1100 per boat with NO LIMIT on the number of  anglers allowed. Additional skill levels are offered and range from $50  to $5000. A new Winner Take All Tuna category has been added for this  year&#8217;s event. Boats participating in the Open may leave from any inlet  between Rudee Inlet, Virginia and Barnegat Inlet, NJ. All fish must be  weighed at Harbour Island Marina in Ocean City, MD. There is no minimum  boat size and boat slips are still available.</div>
<p>The  White Marlin Open is also a great spectator event with food, beverages,  music and a variety of vendors, including Official White Marlin Open  apparel. Weigh-ins take place nightly from 4pm-9pm at Harbour Island  Marina on 14th Street &amp; the Bay in Ocean City. For more information,  help obtaining a boat slip, or help with a make-up charter, call  410-289-9229 or visit <a href="http://r20.rs6.net/tn.jsp?et=1103592441126&amp;s=0&amp;e=001i4tN3NrT44XS7gg3da5Vc3B82jA8HlS9hdGRsTHjL9hYi3clIQqwM2ojzIjuOcQOX8DHvSiCCAe7vVurkpwwMCFxErhCovrVq2VkkHRUM_-sCro7jwDKvWob1MOLPGRi" target="_blank">www.whitemarlinopen.com</a>.</p>
<div>Tournament Dates: August 2-6, 2010<br />
Tournament Director: Jim Motsko<br />
Mailing Address:<br />
White Marlin Open<br />
P.O. Box 737 Ocean City, MD 21843</div>
]]></content:encoded>
			<wfw:commentRss>http://oceancitymdrealtyblog.com/the-white-marlin-open-is-here-august-2-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Listed! Bay-front Home in &#8220;Little Salisbury&#8221; Ocean City</title>
		<link>http://oceancitymdrealtyblog.com/ocean-city-home-for-sale-407-bering-rd/</link>
		<comments>http://oceancitymdrealtyblog.com/ocean-city-home-for-sale-407-bering-rd/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:18:30 +0000</pubDate>
		<dc:creator>Monica McNamara</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[bay front]]></category>
		<category><![CDATA[bay views]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[little salisbury]]></category>
		<category><![CDATA[ocean city sales]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://oceancitymdrealtyblog.com/?p=1326</guid>
		<description><![CDATA[Magnificent bay front location in the residential community of the &#8220;Little Salisbury&#8221; area in Ocean City. This waterfront property has unobstructed bay views with a private boat dock and boat lift. All the best boating features are already here, plus the home is still within walking distance to the beach. The home is approximately 2400 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Foceancitymdrealtyblog.com%2Focean-city-home-for-sale-407-bering-rd%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Foceancitymdrealtyblog.com%2Focean-city-home-for-sale-407-bering-rd%2F&amp;source=MonicaMcNamara&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><a href="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/07/Bering-Rd.jpg"><img class="size-medium wp-image-1327 aligncenter" title="Bering Rd" src="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/07/Bering-Rd-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: center;">Magnificent bay front location in the residential community of the  &#8220;Little Salisbury&#8221; area in Ocean City. This waterfront property has  unobstructed bay views with a private boat dock and boat lift. All the  best boating features are already here, plus the home is still within  walking distance to the beach. The home is approximately 2400 s.f. with  an indoor pool. Potential to rehab or build new on this premier  bulkheaded lot. Asking price $699,900.</p>
<p style="text-align: center;"><a href="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/07/Gorgeous-bay-Views.jpg"><img class="alignnone size-medium wp-image-1328" title="Gorgeous bay Views" src="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/07/Gorgeous-bay-Views-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: center;"><a href="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/07/Private-Boat-Dockage-Pier-and-Lift.jpg"><img class="alignnone size-medium wp-image-1329" title="Private Boat Dockage Pier and Lift" src="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/07/Private-Boat-Dockage-Pier-and-Lift-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: center;"><a href="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/07/Kitchen.jpg"><img class="alignnone size-medium wp-image-1330" title="Kitchen" src="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/07/Kitchen-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: center;"><a href="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/07/Indoor-Pool.jpg"><img class="alignnone size-medium wp-image-1331" title="Indoor Pool" src="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/07/Indoor-Pool-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: center;"><a href="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/07/Florida-Sun-Room.jpg"><img class="alignnone size-medium wp-image-1332" title="Florida Sun Room" src="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/07/Florida-Sun-Room-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceancitymdrealtyblog.com/ocean-city-home-for-sale-407-bering-rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean City Real Estate Market Report-June 2010</title>
		<link>http://oceancitymdrealtyblog.com/ocean-city-real-estate-market-report-june-2010/</link>
		<comments>http://oceancitymdrealtyblog.com/ocean-city-real-estate-market-report-june-2010/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:59:50 +0000</pubDate>
		<dc:creator>Monica McNamara</dc:creator>
				<category><![CDATA[Mortgage & Financing]]></category>
		<category><![CDATA[Real Estate Market Reports]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[ocean city]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://oceancitymdrealtyblog.com/?p=1312</guid>
		<description><![CDATA[June Market Report]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Foceancitymdrealtyblog.com%2Focean-city-real-estate-market-report-june-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Foceancitymdrealtyblog.com%2Focean-city-real-estate-market-report-june-2010%2F&amp;source=MonicaMcNamara&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/07/market-stats.jpg"><img class="alignnone size-medium wp-image-1323" title="market stats" src="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/07/market-stats-300x207.jpg" alt="" width="300" height="207" /></a></p>
<p><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View June Market Report on Scribd" href="http://www.scribd.com/doc/34376941/June-Market-Report">June Market Report</a> <object id="doc_482973858314171" style="outline: none;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="doc_482973858314171" /><param name="data" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="wmode" value="opaque" /><param name="bgcolor" value="#ffffff" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="FlashVars" value="document_id=34376941&amp;access_key=key-a8ohrjcksc2to3xgs1z&amp;page=1&amp;viewMode=list" /><param name="src" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="allowfullscreen" value="true" /><param name="flashvars" value="document_id=34376941&amp;access_key=key-a8ohrjcksc2to3xgs1z&amp;page=1&amp;viewMode=list" /><embed id="doc_482973858314171" style="outline: none;" type="application/x-shockwave-flash" width="100%" height="500" src="http://d1.scribdassets.com/ScribdViewer.swf" flashvars="document_id=34376941&amp;access_key=key-a8ohrjcksc2to3xgs1z&amp;page=1&amp;viewMode=list" allowscriptaccess="always" allowfullscreen="true" bgcolor="#ffffff" wmode="opaque" data="http://d1.scribdassets.com/ScribdViewer.swf" name="doc_482973858314171"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://oceancitymdrealtyblog.com/ocean-city-real-estate-market-report-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Listed! Bayside Beauty by the Beach!</title>
		<link>http://oceancitymdrealtyblog.com/just-listed-bayside-beauty-by-the-beach/</link>
		<comments>http://oceancitymdrealtyblog.com/just-listed-bayside-beauty-by-the-beach/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:19:49 +0000</pubDate>
		<dc:creator>Monica McNamara</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Monica's Musings]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[Ocean City Maryland]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://oceancitymdrealtyblog.com/?p=1298</guid>
		<description><![CDATA[Located on the bayside on 104th Street is 204J Our Place At The Beach. 2 bedroom, 2 full bath condo sold fully furnished.  It is located on the bayside but the beach is within walking distance. Large screened rear porch to enjoy outdoor dining or just relaxing.  The Our Place At The Beach community has [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Foceancitymdrealtyblog.com%2Fjust-listed-bayside-beauty-by-the-beach%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Foceancitymdrealtyblog.com%2Fjust-listed-bayside-beauty-by-the-beach%2F&amp;source=MonicaMcNamara&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;">Located on the bayside on 104th Street is 204J Our Place At The Beach. 2  bedroom, 2 full bath condo sold fully furnished.  It is located on the  bayside but the beach is within walking distance. Large screened rear  porch to enjoy outdoor dining or just relaxing.  The Our Place At The  Beach community has one of the largest outdoor pools in Ocean City for  your use and enjoyment. Conveniently located close to shopping and  restaurants.  What are you waiting for?  Affordably priced at just  $199,000.</p>
<p style="text-align: center;"><a href="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/07/Our-Place.jpg"><img class="aligncenter size-full wp-image-1299" title="Our Place at the Beach, Ocean City" src="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/07/Our-Place.jpg" alt="" width="534" height="400" /></a></p>
<p style="text-align: center;"><a href="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/07/Living-Room.jpg"><img class="aligncenter size-full wp-image-1300" title="Living Room" src="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/07/Living-Room.jpg" alt="" width="542" height="406" /></a></p>
<p style="text-align: center;"><a href="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/07/Dining-Kitchen.jpg"><img class="aligncenter size-full wp-image-1301" title="Dining &amp; Kitchen" src="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/07/Dining-Kitchen.jpg" alt="" width="500" height="375" /></a></p>
<p style="text-align: center;"><a href="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/07/spacious-living-area.jpg"><img class="aligncenter size-full wp-image-1303" title="spacious living area" src="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/07/spacious-living-area.jpg" alt="" width="500" height="375" /></a></p>
<p style="text-align: center;"><a href="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/07/Dining.jpg"><img class="aligncenter size-full wp-image-1304" title="Dining" src="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/07/Dining.jpg" alt="" width="500" height="375" /></a></p>
<p style="text-align: center;"><a href="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/07/Screened-porch.jpg"><img class="aligncenter size-full wp-image-1305" title="Screened porch" src="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/07/Screened-porch.jpg" alt="" width="500" height="375" /></a></p>
<p style="text-align: center;"><a href="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/07/Master.jpg"><img class="aligncenter size-full wp-image-1306" title="Master" src="http://oceancitymdrealtyblog.com/wp-content/uploads/2010/07/Master.jpg" alt="" width="500" height="375" /></a></p>
